Scales for shops and supermarkets - Zenith
ICONA H is our first PC-based scale: a device in step with the times that combines tradition and innovation. Quality meets design thanks to the 13.3" dual monitor, which gives the product a harmonious appearance. The possibility to connect all scales in a single local network, a touchscreen user interface, built-in 3-inch printer as standard, and exclusive use of aluminum make ICONA an absolutely state-of-the-art scale.
ICONA H is our first PC-based scale: a device in step with the times that combines tradition and innovation. Quality meets design thanks to the 13.3" dual monitor, which gives the product a harmonious appearance. The possibility to connect all scales in a single local network, a touchscreen user interface, built-in 3-inch printer as standard, and exclusive use of aluminum make ICONA an absolutely state-of-the-art scale.
ICONA C is the compact version of the range equipped with a PC and a high-speed front output printer. Quality meets design with its die-cast aluminum frame and two 10.1-inch HD monitors. A state-of-the-art, user-friendly tool for food retail.
ICONA S is the first PC-based scale from Italiana Macchi: a device in step with the times that combines tradition and innovation. Quality meets design with the 13.1" monitor, which gives the product a harmonious appearance. The option to connect all scales in a single local network, touchscreen user interface, integrated 3-inch printer, and exclusive use of aluminum make ICONA an absolutely state-of-the-art scale.
ICONA HANGING is the stainless-steel version with a PC, equipped with a high-speed printer printing up to 80mm in width. The model comes with two 13.3-inch high-definition monitors and touch screen video keyboard. A state-of-theart tool typically intended for assisted food retail counters.
ICONA H | ICONA HC | ICONA C | ICONA S | ICONA HANGING | |
---|---|---|---|---|---|
Tare control | Yes | ||||
Ingredient texts | Multi-row, the limits depend on the size of labels used | ||||
Receipt heading text | Yes | ||||
No. of PLUs | 999.999 | ||||
Direct PLUs | 66 | 66 | 60 | 60 | 60 |
Serial ports | 5 USB, 1 ETH, 1 drawer opening, 1 HDMI, 1 RS232 for scanner or cash register | ||||
Network connection | Up to 99 scales per counter (ETH) | ||||
Headers | 999.999, 7 lines of 70 characters | ||||
VAT rates | Each PLU has its own | ||||
Receipt deletion and reopening | Yes | ||||
Change calculation | Yes | ||||
Product group management | Yes | ||||
Payment systems | 5 | ||||
Freeform barcodes | Yes | ||||
Article description | 2 lines of 70 characters | ||||
Counter management | Yes, 999 counters | ||||
Barcodes | Freely configurable bars; EAN 8/13, EAN 128, GS1 Databar, QR Code | ||||
Dimensions | 487 mm (L) × 422 mm (W) × 580 mm (H) | 380 mm (L) × 444 mm (W) × 596 mm (H) | 382 mm (L) × 469 mm (W) × 190 mm (H) | 487 mm (L) × 409 mm (W) × 580 (H) | 386 mm (L) × 285 mm (W) × 739 mm (H) |
Keyboard | 13.3" capacitive touch screen | 13.3" capacitive touch screen | 10" capacitive touch screen | 13.3" capacitive touch screen | 13.3" capacitive touch screen |
Printer | 3" thermal printer with rewinder | ||||
Type of paper | Thermal paper, continuous adhesive paper, labels | ||||
Label formats | Fully customizable | ||||
Traceability | Yes, 999,999 batches | ||||
Capacity | 12/30 kg | 12/30 kg | 3/6 kg - 12/30 kg - 30 kg | 3/6 kg - 12/30 kg | 12 kg |
Software tools | Zenith System, PC programs for archive programming and recovery of end-of-day totals | ||||
User name printing | Yes | ||||
Data collection receipt at cash register | Yes | ||||
Accessories | Software tools: Zenith System Fruit tray Screen protective film |
Software tools: Zenith System Fruit tray Screen protective film |
Software tools: Zenith System Fruit tray Screen protective film |
Software tools: Zenith System Fruit tray Screen protective film |
Software tools: Zenith System Screen protective film |