Mobile Computer with Keypad and 4G Connection
THE NEW LONG-LASTING RUGGED HANDHELD COMPUTER FOR AN ADVANCED COMMUNICATION
MULTIPLE CONNECTIVITIES: THE UNIQUE WITH UMTS/LTE AND WI-FI CONNECTION
CUSTOM K-RANGER offers to your company great performances: rugged and sturdy, but at the same time elegant and refined, created also for the use in the Retail sector. The device can handle falls from max. 4,9 foot of height. It's IP65 certified against dust and liquids and it's equipped with a Dragontrail glass touchscreen scratch resistant. All the users can connect easily from any point of the facility, through Wi-Fi or UMTS/LTE. Choose CUSTOM K-RANGER mobile computer to connect yourself in an efficient and profitable way!
What is in the box:
KR500-G | KR550-G | |
---|---|---|
Waterproof | IP65 | |
OS | Android™ 9 | |
Keyboard | Yes | Yes |
Attachable Pistol Grip | Yes | Yes |
Long range | No | Yes |
Camera | 8 Mpx (only for brick version) | |
Display | 4" TFT LCD 800 × 480 resolution, projected capacitive, multi-touch screen | |
CPU | Qualcomm Snapdragon 450/8* Cortex A53 1.8 GHz | |
Power | Rechargeable Li-ion 5200 mAh; Charger 12V 2A power adapter; 5V 2A (slow charge) | |
Storage ROM+RAM | 16 GB + 2 GB | |
Accessible SD | up to 128 GB | |
GSM | 850/1900 | |
3G WCDMA | WCDMA: B2/B4/B5 | |
4G LTE |
TDD-LTE:B38/B40/B41 |
|
Wi-Fi | 2.4/5 GHz - Integrated IEEE 802.11 a/b/g/n | |
2D Scanner | ScanEngine SE4750 - 1D/2D Barcode | ScanEngine SE4850 - 1D/2D Barcode Long Range |
Bluetooth | 4.2 | |
Keypad | 38 keys + Alphanumeric | |
Sim Card | 1 Nano Sim 2G/3G/4G (LTE Europe) | |
Drop | Multiple Drops to Concrete 1.5 m | |
Sensors | Accelerometer (G-sensor), gyroscope, e-compass, proximity sensor, ambient light sensor | |
NFC | Integrated | |
Battery | 5200 mAh | |
Operation temperature | -15 °C to 55 °C | |
Storage temperature | -20 °C to 60 °C | |
Dimensions | 77.8 mm (H) x 202.4 mm (W) x 41.6 mm (D) | |
Weight (without battery) | 314gr | 349gr |
Product in the certification phase for the Brazilian Market