Powerful touchscreen solution for dynamic, multi-environment use
TREK by Custom Group is your versatile, all-in-one solution for true functionality. Designed to seamlessly power a variety of applications - including POS, Self-Service, KDS, Price Checker, and more - TREK combines high performance, rich connectivity, and proven versatility to meet the demands of any customer touchpoint.
Packed with power and connectivity, the TREK Intel 21.5" offers a wide-range of possibilities. Pair it with Custom’s CONNECT stand for an instant selfservice station. Retail-hardened and backed by Custom’s trusted warranty support, TREK is purpose-built to withstand the rigors of high-traffic, high-demand environments.
TREK has other five options available:
- Trek Android 21.5", click here for more information;
- Trek Android 15.6", click here for more information.
- Trek Intel 15.6", click here for more information;
- Trek Monitor 15.6", click here for more information;
- Trek Monitor 21.5", click here for more information.
To learn more about the entire TREK family of products, please click here.
1. High Performance
Seamlessly power any application: POS, Self-Service, KDS, Price Checker, and more
2. Extreme Versatility
Choose from an assortment of Micro USB-attached accessories to instantly transform TREK for any customer touchpoint
3. Extensive OS Support
TREK is certified by Google for use with ChromeOS Flex. For Windows applications, choose from Windows 10 IoT, Windows 11 Pro, and Windows 11 IoT. For added flexibility, TREK is also available in a no OS configuration enabling you to load the Linux build that best suits your environment
4. Elegantly Functional
Simplify your installations while never compromising on style
5. Rich Connectivity
Easily connect all your POS peripherals and accessories
938PW010100001 | Fingerprint Reader for Trek Terminal | ||
---|---|---|---|
938PW010100002 | 2D scanner for Trek Terminal | ||
938PW010100003 | 3 Track MSR for Trek Terminal | ||
938PW010100004 | NFC/RFID Reader for Trek Terminal | ||
938PW010100005 | LED Light Bar for Trek Terminal | ||
938PW010100006 | Camera/Microphone for Trek Terminal | ||
938PW010100012 | iButton Reader for Trek Terminal | ||
938PW010100007 | Trek series POS stand all screen sizes | ||
Customer Facing Displays | |||
932PW010500M33 | LCM 2-Line Customer Display for Trek | ||
932PW010400M33 | Trek 11.6" Customer Facing Display | ||
932PW010300M33 | Trek 11.6" CFD Touch, NFC | ||
938PW010100008 | Trek USB Type-C alt mode cable 1.8 m | ||
938PW010100009 | Trek USB Type-C alt mode cable 0.8 m | ||
938PW010100010 | Trek 11.6" CFD Rear Facing Mounting Arm | ||
938PW010100011 | Trek 11.6" CFD Power Adapter, Cables |
For configuration assistance, please consult our TREK 11.6” Customer Facing Display Buyer’s Guide, please click here.
Touch Display | 21.5" | |
---|---|---|
Resolution | 1920 x 1080 | |
Touch Technology | True-Flat PCAP multi-touch | |
Brightness | LCD Panel: 350 NITS | PCAP Touch: 310 NITS | |
Stand | Optional | |
Processor | Intel® Processor N97 | Intel® Core i3-N305 |
RAM | 8 GB - 16 GB LPDDR4 | |
SSD | 128 GB - 256 GB UFS 2.1 | |
OS Supported | Windows 10 IoT, Windows 11 Pro, Windows 11 IoT, Google ChromeOS Flex, Linux | |
USB Type-A | 2x USB-A 3.0, 2x USB-A 2.0 | |
USB Type-C | 1x USB 3.0 full-functioned (DP / PD 5 V / 2 A, 12 V / 1 A) | |
Micro USB | 3x (accessory mounting) | |
CuDP | 1x proprietary miniDP (for 2nd display) | |
Serial Port | 1x RJ48 (Powered RS232) (default: 0 V; optional support for 5 V, 12 V) | |
LAN | 1x RJ45 | |
Cash Drawer | 1x RJ11 | |
DC Jack | 1x 2 pin | |
Wireless LAN + BT | WiFi6 + BT5.2 (optional) | |
Speaker | 1x 3 W | |
NFC | Via optional 11.6" CFD or NFC reader | |
Power Supply | 65 W / 12 V | |
VESA Mount | 75 x 75 mm | |
Accessory Options | 11.6" Non-Touch CFD, 2D Scanner, Camera / Microphone, Fingerprint Reader, iButton, LCM, Light Bar, MSR, Stand | |
Operating Temperature | 0° C ~ 35° C (32° F ~ 95° F) | |
Storage Temperature | -20° C ~ 60° C (-4° F ~ 140° F) | |
Humidity | 20% ~ 80% RH non-condensing | |
Dimensions | Without Stand: 571.8 mm (W) x 42 mm (D) x 309.6 mm (H) With Stand: 571.8 mm (W) x 165 mm (D) x 334.5 mm (H) |
|
Weight | 3.09 kg (without stand) 3.95 kg (with stand) |
The 935PW010K00L33 TREK 21.5” WIFI I3-N305 NO SO 16GB RAM 256GB SSD model is available only in North America.