Electronic scales series for stores and food industry
Equa 6000 H, increasingly high-performance scale. Thanks to its new hardware, the Equa 6000 project was developed with a focus on “connectivity”, offering seamless integration of the scale and more advanced front office and back office programs. Particularly suitable for meeting the highly complex demands of small- and large-scale retailers, the new solutions offered allow it be used for different purposes, including in other activities that need an easy-to-use product, while maintaining the high-quality standards of “Made in Italy” items.
Equa 6000 C5, an increasingly high-performance scale that joins the celebrated Equa series. Thanks to its new hardware, the Equa 6000 project was developed with a focus on “connectivity”, offering seamless integration of the scale and more advanced front office and back office programs. Particularly suitable for meeting the highly complex demands of small- and large-scale retailers, the new solutions offered allow it be used for different purposes, including in other activities that need an easy-to-use product, while maintaining the high-quality standards of “Made in Italy” items.
EQUA 6000 H | EQUA 6000 C5 | |
---|---|---|
Tare control | 20 | |
Ingredient texts | 20.000 | |
Receipt heading text | Yes | |
No. of PLUs | 10.000 | |
Direct PLUs | 66 | 60 |
Serial ports | 2 RS232, 1 USB, 1 ETH for connection to PC, scanner or cash register | |
Network connection | Up to 99 scales (ETH) | |
Headers | 999 lines for 24 characters | |
Graphics | 5 programmable logos | |
VAT rates | 7 in archive, each PLU has its own | |
Receipt deletion and reopening | Yes | |
Change calculation | Yes | |
No. Operators | 12 direct on the keyboard | |
Product sectors | 999 | |
Barcode Freeform | Yes | |
Article description | 40 characters | |
Departments | 999 | |
Barcode | EAN 8 and EAN 13, EAN 120 and QR Code | |
Dimensions | 390 mm (L) × 670 mm (W) × 395 mm (H) | 390 mm (L) × 525 mm (W) × 173 mm (H) |
Keyboard | Mechanical with membrane | Mechanical with membrane |
Printer | 2" thermal printer with rewinder | |
Type of paper | Thermal paper, continuous adhesive paper, labels | |
Label formats | Fully customizable | |
Traceability | Yes, 5 types, 999 batches | |
Payloads | 12/30 kg | 12/30 kg |
Software tools | Zenith System, PC management programs for archive programming and recovery of end-of-day totals | |
User name printing | Yes | |
Receipt explosion in the cashier | Yes with connection to cash register | |
Accessories | Fruit tray Software tool: Zenith System |
Fruit tray Software tool: Zenith System |