Label Printers
T4X
A professional-grade thermal transfer and direct thermal desktop printer
T4X
T4X is a professional-grade thermal transfer label printer designed for demanding operations that require reliability, flexibility, and longlasting performance. Supporting both thermal transfer and direct thermal printing, it delivers durable labels, enterprise-class performance, and seamless integration across a wide range of business applications. Built to handle everyday labeling as well as high-demand environments, T4X combines precision, speed, and connectivity in a compact desktop solution.
Key points
T4 X
High-Performance Printing, High Resolution and Speed
Deliver durable, long-lasting labels while maintaining the flexibility to print direct thermal media for everyday applications. Available in 203 dpi or 300 dpi with print speeds up to 8 ips, for sharp text, crisp graphics and reliable barcode printing.
Easy Integration
Supports PZPL, ZDPL and ZTSL printer language emulation for quick deployment into existing workflows.
Flexible Connectivity
USB and Ethernet come standard, with optional Bluetooth and Wi-Fi to support desktop, mobile and networked environments.
Simple Label Design
Includes BarTender Designer software to quickly create, edit and deploy professional labels.
Dual Print Technology Provides Maximum Media Flexibility
Supports both Thermal Transfer and Direct Thermal printing, allowing businesses to select the right media for every application.
Applications
T4X is designed for the following applications
Banking
Banking & Finance
Manufacturing
Gaming, Lottery & Betting
Entertainment
Warehouse, Logistics & Postal
Parking
Aviation & Public Transport
Self-payment & Kiosk
Grocery
Retail & Hospitality
Gallery
T4X from every angle

Technical sheet
Technical sheet
| Print Resolution | 203 dpi / 300 dpi |
|---|---|
| Print Method | Direct Thermal / Thermal Transfer |
| Print Speed | 8 ips (203 dpi) / 6 ips (300 dpi) |
| Max Print Width | 108 mm (203 dpi) / 106 mm (300 dpi) |
| Print Length | 2286 mm (203 dpi) / 1524 mm (300 dpi) |
| Status Indicators | Dual-color power & status indicators |
| LED Indicators | 5x LED status lights |
| Control Buttons | Four-function control buttons |
| Standard Interfaces | 1x USB-B 2.0, 1x USB Host 2.0, 1x RS-232C, 1x RJ45 Ethernet 10/100 Mbps |
| Wireless Options | Bluetooth 5.2 / BLE, Wi-Fi 4 |
| Processor | 32-bit RISC CPU |
| Memory | 128 MB RAM / 256 MB Flash |
| Printer Management | BarTender UltraLite |
| Printer Emulation Languages | PZPL, PDPL, PEPL, PTSPL |
| Supported 1D/2D Barcodes | 1D: Code 39, Code 93, Code 128 UCC, Code 128 subsets A/B/C, Codabar, Interleave 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN & UPC 2(5) digits add-on, MSI, GS1 DataBar |
| Fonts | Bitmap Fonts: Sizes 6, 8, 12, 16, 32; OCR A & OCR B; Rotation: 90°, 180°, 270°; Scaling expandable up to 10x in both directions; TTF Fonts: Monotype CG Triumvirate; Rotatable at 0°, 90°, 180°, 270° |
| Supported Operating Systems | Windows, macOS, Android, Linux, ChromeOS |
| Sensors | Out-of-paper detection, gap detection, ribbon detection, black mark detection, cover-opening detection |
| Media Types | Black mark labels, punched hole labels, folding labels, rolling die-cut labels |
| Media Width | 1" (25.4 mm) - 4.33" (110 mm) |
| Media Height | 0.31" (8 mm) - 9.84" (250 mm) |
| Media Thickness | 0.002" (60 µm) - 0.08" (200 µm) |
| Label Roll Diameter | Max 5" (127 mm) |
| Media Core Diameter | 0.5" (12.7 mm), 1" (25.4 mm), 1.5" (38 mm) |
| Ribbon Types | Wax, Wax/Resin, Resin |
| Ribbon Width | 2" (50 mm) - 4.38" (118 mm) |
| Ribbon Length | 328 ft (100 m) |
| Ribbon Core Diameter | 0.5" (12.7 mm) |
| Optional Accessories | Peeler / Cutter / External Label Roll Holder |
| Environment | Operation: 41°F (5°C) to 104°F (40°C), 30%-85% non-condensing Storage: -4°F (-20°C) to 122°F (50°C), 10%-90% non-condensing |
| Supported Sensors | Full-width, moveable, multi-position media sensors |
| Dimensions | 201.1 mm (W) x 251.78 mm (D) x 180.24 mm (H) |
| Weight | 2.064 kg (4.55 lbs) |
Related solutions
Discover combined or alternative solutions
Explore other Products, Software and Services to find the ones that best suit your needs.
Models
All available models

911PY010100733
PRCT T4X 203DPI DT/TT THERM LABEL PRINT

911PY010200733
PRCT T4X 203DPI DT/TT THERM LAB PRINT TH

911PY010300733
PRCT T4X 203DPI DT/TT THERM LAB PRINT FI

911PY020100733
PRCT T4X 300DPI DT/TT THERM LABEL PRINT

911PY020200733
PRCT T4X 300DPI DT/TT THERM LAB PRINT TH

911PY020300733
PRCT T4X 300DPI DT/TT THERM LAB PRINT FI