Windows/Linux
DAYTONA
Stable, reliable POS terminal that’s made to last
DAYTONA
Field Upgradable, Easy RAM and SSD upgrades to enhance system specifications, Optional Wi-Fi Antenna, No wiring needed: easily switch to high-speed wireless access and USB-C on all 4 sides of the terminal for proprietary peripherals.
The card also indicates markets and operational details such as Peripheral integrations can be consolidated for attended and unattended applications, Multiple CPU options and Celeron and i3 configurations: allowing a consistent look and feel throughout the business environment.
Gallery
DAYTONA from every angle

Technical sheet
Technical sheet
| WINDOWS® - J3455 | WINDOWS® - i3 8145UE | |
| Processor | Celeron® J3455, 2M Cache, up to 2.3GHz | Intel® Core i3 8145UE, 4M Cache, up to 3.90GHz, TPM 2.0 |
| Memory | 8 GB | 8 - 32 GB |
| Storage | 128 GB | |
| I/O | USB: 3.0 x 4, 2.0 x 2 Serial ports: 2x RJ50 Display: HDMI x 1 up to 1920x1080 LAN: 1x RJ45 Cash drawer: 1x RJ11 |
USB: 3.0 x 4, 2.0 x 2 Serial ports: 1x RJ50 Display: HDMI x 1 up to 1920x1080 LAN: 2x RJ45 Cash drawer: 1x RJ11 |
| LCD | 15" | |
| Brightness | 350 NITS | |
| Resolution | 1024x768 pixels | |
| Touch screen | PCAP True Flat | |
| Speaker | 1 x 3 W | |
| Expansions | M 2 E Key for Wi-Fi®/Bluetooth® (optional module) MiniPCIe | |
| Operating System | Windows® 10 IOT | Windows® 10 / Windows® 11 |
| Electrical specifications | Device: 60 W / 12 V Power supply: 100 - 240 Vac |
|
| Operating temperature | 0 - 40 °C | |
| Storage temperature | -20 - 60 °C | |
| Humidity | 0 - 90% | |
| Dimensions | 362 mm (W) x 210 mm (D) x 330 mm (H) | |
| Weight | 4.9 kg | |
| Box contents | Device, documentation, standard AC power cable or US market AC cable, AC adapter, RJ50 / DB9 serial cable | |
Models
All available models

934MS011500L33
PCPOS DAYTONA 15" J3455 NO OS 8GB RAM 128GB SSD

934MS011700L33
PCPOS DAYTONA 15" i3-8145UE NO OS 8GB RAM 128GB SSD