Barcode Scanner
The barcode readers of Scanranger range offer advanced reading and decoding performance for a wide variety of applications: ideal for cash operations and for office automation applications. Ergonomic design optimized for a comfortable and firm grip even in case of long periods use. Sturdy, withstands a fall of 1.5 m. Beeper and LED help you to understand if the device is working.
What is in the box:
1D | 2D | ||
---|---|---|---|
SR100NM | SR200NM | SR300NM | |
Type | Corded | Wireless | |
Interface | HID USB/ USB COM Port emulation | HID USB/USB COM | HID USB/USB COM |
1D Barcodes supported | All UPC/EAN/JAN, EAN 128 code, Code 39, Code 39 full ASCII, Code 32/Italian Phamacy, Code 128, CODABAR/NW 7, Interleave 2 of 5, Industrial 2 of 5, Matrix 2 of 5, MSI/PLESSEY, Telepen, Code 93, Code 11, China Postage, GS1 DataBAR, GS1 Stacked codes | All UPC/EAN/JAN, EAN128 Code, Code 39, Code 39 Full ASCII, Code 128, CODABAR/NW7, Interleave 2 of 5, Industrial 2 of 5, Matrix 2 of 5, MSI/PLESSEY, Code 93, Code 11, China Postage, GS1 DataBar, GS1 Stacked codes | |
2D Barcodes supported | - | PDF417, DataMatrix, QR Code | |
COMMUNICATION |
|||
RF Standard | - | - | BT 4.0 |
Working distance | - | - | 90 m (open environment) |
OPTICAL |
|||
Optical sensor | 2500 pixels | 648 (H) x 488 (V) pixels | |
Light source | RED LED (660 nm) | Aiming 610 nm red LED + white illumination LED | |
Resolution | 4 mil | 5 mil | 4 mil |
Scan rate | 100 scans/sec | 60 fps | |
Depth of field | 10-390 mm | 60 - 250 mm (13 mil) | 74-203 mm (13 mil) |
Indicator | Beeper and LED | ||
Print Contrast | - | Min. 30% @ UPC/EAN 100% | |
Reading distance | - | up to 40 cm | |
ELECTRICAL |
|||
Voltage | DC 5V | ||
ENVIRONMENT |
|||
Operating temperature | 0 °C to 40 °C | ||
Drop | 1.5 m drops | ||
IP Code | IP3X | ||
PHYSICAL |
|||
Weight | 190 g | - | - |
Dimensions | 82.53 mm (L) × 66.4 mm (W) × 162.08 mm (H) | - | - |
Housing materials | ABS Plastic | ||
BATTERY |
|||
Battery type | - | - | Lithium-ion 3.7 V |
Battery capacity | - | - | 2.600 mAh good for 50.000 scans per charge |
Charge | - | - | By USB power retrieving cable or cradle |
Product in the certification phase for the Brazilian Market