Mobile Computer
INCREASE PRODUCTIVITY WITH THE P-RANGER AND OFFER AN ADVANCED SOLUTION TO YOUR CUSTOMERS
With the P-RANGER handheld computer you can improve the touch computing experience versus consumer grade devices. The management of the P-RANGER is easy and fast thanks to Android™ which offers a new intuitive platform, guaranteeing an extraordinary user experience. All the business features of the P-RANGER improve the capabilities of employees, maximizing productivity and streamlining workflows. Moreover, the device supports LTE data for both open and closed environments. Choose P-RANGER to offer an advanced and cost-effective solution to your customers!
What is in the box:
RP310 A9 | RP310 A10 | RP310 A12 | |
---|---|---|---|
OS | Android™ 9.0 | Android™ 10 | Android™ 12 |
CPU | MT6762 (Octa-core 2.00 GHz) 2GB/16GB | MT6762 (Octa-core 2.00 GHz) 4GB/64GB | MT6765 (Octa-core 2.30 GHz) 4GB/64GB |
Storage ROM+RAM | 16 GB + 2 GB | 4 GB/64 GB | |
Display | 5" 1280×720 HD DRAGONTRAIL/AGC | ||
Camera | Rear 8 Mpx | ||
NFC | Integrated | ||
GSM | B5/850; B8/900; B3/1800; B2/1900 | ||
3G WCDMA | B1/2100; B2/1900; B5/850; B8/900; CDMA2000/EVDO 3G:TD/SCDMA | ||
4G LTE | TDSCDMA(B34/39) FDD(B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B) TDD(B34/38/39/40/41) | ||
SIM Card | 2 Nano Sim (1st 2G/3G/4G (LTE Europe) - 2nd 2G/3G) | ||
Wi-Fi/Navigation | 2.4/5 GHz - Integrated IEEE 802.11 a/b/g/n | ||
Bluetooth | 4.0 | 4.0 | 5.0 |
2D Scanner | ScanEngine SE4710 - 1D/2D Barcode | ||
1D/2D Scanner | UPC/EAN, Bookland EAN, UCC Coupon Code, ISSN EAN, Code 128, GS1-128, ISBT 128, Code 39, Trioptic Code 39, Code 32, Code 93, Code 11, PDF417, MicroPDF 417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, Maxi Code, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal, etc. | ||
Sensors | 3D accelerator, E-compass, proximity sensor, light sensor supported | ||
Battery | 4,000 mAh (optional 8000mAh) | ||
USB ports | Type-C | ||
T-FLASH | SD up to 32GB | ||
Operating temperature | -10° C to 40°C | ||
Storage temperature | -20° C to 60°C | ||
Waterproof | IP67 | ||
Shockproof | RUGGED MIL-STD-810G CERTIFIED | ||
Drop resistance | 122 cm | ||
Box contents | Terminal, hand strap, 4,000 mAh battery, warranty card, user manual | ||
Weight (Without battery) |
186gr | ||
Dimensions | 165 mm (W) × 76 mm (H) × 15.6 mm (D) |
Product in the certification phase for the Brazilian Market